Hello,
Please find below your weekly report for Website TheyDontWantYou.To.

Piwik

Website TheyDontWantYou.To

Blah - Date range: Week 2 December - 8 December 2013

Report list

Visits Summary



 Name    Value  
Unique visitors 38
Visits 48
Actions 113
Maximum actions in one visit 15
Bounce Rate 56%
Actions per Visit 2.4
Avg. Visit Duration (in seconds) 00:01:37

Back to top

Actions - Main metrics



 Name    Value  
Pageviews 90
Unique Pageviews 72
Downloads 0
Unique Downloads 0
Outlinks 23
Unique Outlinks 13
Searches 0
Unique Keywords 0
Avg. generation time 0.21s

Back to top

Page URLs

 Page URL    Pageviews    Unique Pageviews    Bounce Rate    Avg. time on page    Exit rate    Avg. generation time  
/index 50 38 46% 00:00:30 55% 0.24s
/resist.html 22 22 100% 00:00:23 59% 0.19s
/campaign.html 9 4 0% 00:07:24 75% 0.16s
/index.tr.html 4 3 0% 00:03:40 33% 0.15s
/index.de.html 2 2 100% 00:00:12 50% 0s
/street.html 2 2 0% 00:00:06 50% 0.18s
/privacy-policy.html 1 1 0% 00:01:35 0% 0.21s

Back to top

Entry pages

 Page URL    Entrances    Bounces    Bounce Rate  
/index 37 17 46%
/resist.html 9 9 100%
/index.tr.html 1 0 0%
/index.de.html 1 1 100%

Back to top

Exit pages

 Page URL    Exits    Unique Pageviews    Exit rate  
/index 21 38 55%
/resist.html 13 22 59%
/campaign.html 3 4 75%
/index.tr.html 1 3 33%
/index.de.html 1 2 50%
/street.html 1 2 50%

Back to top

Page titles

 Page Name    Pageviews    Unique Pageviews    Bounce Rate    Avg. time on page    Exit rate    Avg. generation time  
Free yourself - They Don't Want You.To 50 38 46% 00:00:33 63% 0.24s
Resist - They Don't Want You.To 22 22 100% 00:00:23 82% 0.19s
Campaign - They Don't Want You.To 9 4 0% 00:07:24 75% 0.16s
Kendini Özgürleştir! - They Don't Want You.To 4 3 0% 00:03:58 33% 0.15s
Befreie dich - They Don't Want You.To 2 2 100% 00:02:26 50% 0s
Street - They Don't Want You.To 2 2 0% 00:00:06 50% 0.18s
Privacy policy - They Don't Want You.To 1 1 0% 00:01:35 0% 0.21s

Back to top

Entry page titles

 Page Name    Entrances    Bounces    Bounce Rate  
Free yourself - They Don't Want You.To 37 17 46%
Resist - They Don't Want You.To 9 9 100%
Kendini Özgürleştir! - They Don't Want You.To 1 0 0%
Befreie dich - They Don't Want You.To 1 1 100%

Back to top

Exit page titles

 Page Name    Exits    Unique Pageviews    Exit rate  
Free yourself - They Don't Want You.To 24 38 63%
Resist - They Don't Want You.To 18 22 82%
Campaign - They Don't Want You.To 3 4 75%
Kendini Özgürleştir! - They Don't Want You.To 1 3 33%
Befreie dich - They Don't Want You.To 1 2 50%
Street - They Don't Want You.To 1 2 50%

Back to top

Outlinks

 Clicked URL    Unique Clicks    Clicks  
diasp.eu 5 14
twitter.com 4 5
www.edri.org 2 2
digitalegesellschaft.de 1 1
fsfe.org 1 1

Back to top

Referrer Type

 Referrer Type    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
Direct Entry 33 68 2.06 00:00:55 63.64% 0 €
Websites 14 44 3.14 00:03:23 35.71% 0 €
Search Engines 1 1 1 00:00:00 100% 0 €

Back to top

All Referrers

 Referrer    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
theydon'twantyouto 1 1 1 00:00:00 100% 0%
modspil.dk 1 1 1 00:00:00 100% 0%
m.facebook.com 1 1 1 00:00:00 100% 0%
fsfe.org 3 8 2.67 00:00:45 33.33% 0%
t.co 9 34 3.78 00:05:00 22.22% 0%

Back to top

Keywords

 Keyword    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
theydon'twantyouto 1 1 1 00:00:00 100% 0 €

Back to top

Websites

 Website    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
t.co 9 34 3.78 00:05:00 22.22% 0 €
fsfe.org 3 8 2.67 00:00:45 33.33% 0 €
m.facebook.com 1 1 1 00:00:00 100% 0 €
modspil.dk 1 1 1 00:00:00 100% 0 €

Back to top

Search Engines

 Search Engine    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Yahoo! 1 1 1 00:00:00 100% 0 €

Back to top

Social Networks

 Social network    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
  Twitter 9 34 3.78 00:05:00 22.22% 0%
  Facebook 1 1 1 00:00:00 100% 0%

Back to top

Country

 Country    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  United States 17 48 2.82 00:01:03 52.94% 0 €
  United Kingdom 13 18 1.38 00:00:10 76.92% 0 €
  Germany 8 21 2.63 00:01:49 25% 0 €
  Unknown 5 5 1 00:00:00 100% 0 €
  Turkey 3 18 6 00:14:03 0% 0 €
  Czech Republic 1 2 2 00:00:48 0% 0 €
  Slovenia 1 1 1 00:00:00 100% 0 €

Back to top

Region

 Region    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 48 113 2.35 00:01:37 56.25% 0 €

Back to top

City

 City    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Revenue  
  Unknown 48 113 2.35 00:01:37 56.25% 0 €

Back to top

Screen Resolution

 Resolution    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
1024x768 10 10 1 00:00:00 100% 0%
1600x900 9 9 1 00:00:00 100% 0%
1366x768 7 27 3.86 00:06:55 14.29% 0%
1280x800 4 22 5.5 00:03:09 50% 0%
320x480 2 3 1.5 00:00:06 50% 0%
1280x1024 2 6 3 00:00:41 0% 0%
1440x900 2 3 1.5 00:00:05 50% 0%
1536x2048 2 3 1.5 00:00:09 50% 0%
1680x1050 2 5 2.5 00:00:36 0% 0%
1920x1080 2 9 4.5 00:04:12 0% 0%
320x488 1 3 3 00:00:36 0% 0%
320x534 1 3 3 00:01:17 0% 0%
480x800 1 5 5 00:02:42 0% 0%
1366x1050 1 1 1 00:00:00 100% 0%
1680x886 1 1 1 00:00:00 100% 0%
2880x1800 1 3 3 00:00:28 0% 0%

Back to top

Visitor Browser

 Browser    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
  Chrome 19 50 2.63 00:02:46 52.63% 0%
  Safari 11 18 1.64 00:00:35 63.64% 0%
  Firefox 12 35 2.92 00:01:20 41.67% 0%
  Internet Explorer 6 10 1.67 00:00:27 83.33% 0%

Back to top

Browser Version

 Browser version    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
  Chrome 27.0 9 9 1 00:00:00 100% 0%
  Chrome 31.0 9 36 4 00:05:45 11.11% 0%
  Safari 5.0 6 9 1.5 00:00:54 83.33% 0%
  Firefox 25.0 5 11 2.2 00:00:34 40% 0%
  Internet Explorer 9.0 5 5 1 00:00:00 100% 0%
  Firefox 17.0 2 3 1.5 00:00:09 50% 0%
  Firefox 24.1 2 16 8 00:05:58 50% 0%
  Firefox 28.0 2 3 1.5 00:00:05 50% 0%
  Safari 6.0 2 3 1.5 00:00:06 50% 0%
  Safari 7.0 2 3 1.5 00:00:09 50% 0%
  Chrome 30.0 1 5 5 00:00:41 0% 0%
  Firefox 24.0 1 2 2 00:00:48 0% 0%
  Internet Explorer 10.0 1 5 5 00:02:42 0% 0%
  Safari 4.0 1 3 3 00:00:36 0% 0%

Back to top

Browser Family

 Browser family    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
WebKit (Safari, Chrome) 30 68 2.27 00:01:58 56.67% 0%
Gecko (Firefox) 12 35 2.92 00:01:20 41.67% 0%
Trident (IE) 6 10 1.67 00:00:27 83.33% 0%

Back to top

Browser Plugins

 Plugin    Visits    % Visits  
  Cookie 42 100%
  Flash 30 71.4%
  Java 25 59.5%
  Quicktime 23 54.8%
  Windowsmedia 17 40.5%
  Pdf 7 16.7%
  Silverlight 4 9.5%
  Realplayer 2 4.8%
  Director 1 2.4%
  Gears 0 0%

Back to top

Normal / Widescreen

 Type of screen    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
  Wide 28 79 2.82 00:02:33 50% 0%
  Normal 15 20 1.33 00:00:07 80% 0%
  Mobile 5 14 2.8 00:00:57 20% 0%

Back to top

Operating System

 Operating system    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
  Linux 22 61 2.77 00:02:35 59.09% 0%
  Windows 7 13 17 1.31 00:00:08 92.31% 0%
  Mac OS 4 10 2.5 00:00:27 0% 0%
  Android 3 10 3.33 00:02:26 0% 0%
  iPad 2 3 1.5 00:00:09 50% 0%
  iPod 1 2 2 00:00:12 0% 0%
  iPhone 1 1 1 00:00:00 100% 0%
  Windows Mobile 1 5 5 00:02:42 0% 0%
  Windows NT 1 4 4 00:06:44 0% 0%

Back to top

Visitor Configuration

 Configuration    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
Linux / Chrome / 1600x900 9 9 1 00:00:00 100% 0%
Windows 7 / Internet Explorer / 1024x768 5 5 1 00:00:00 100% 0%
Windows 7 / Safari / 1024x768 5 5 1 00:00:00 100% 0%
Linux / Chrome / 1366x768 3 15 5 00:13:26 33.33% 0%
Linux / Firefox / 1280x800 3 17 5.67 00:03:58 66.67% 0%
Linux / Firefox / 1366x768 3 8 2.67 00:00:54 0% 0%
iPad / Safari / 1536x2048 2 3 1.5 00:00:09 50% 0%
Android / Chrome / 320x534 1 3 3 00:01:17 0% 0%
Android / Safari / 320x488 1 3 3 00:00:36 0% 0%
Android / Safari / 1366x768 1 4 4 00:05:24 0% 0%
iPod / Safari / 320x480 1 2 2 00:00:12 0% 0%
iPhone / Safari / 320x480 1 1 1 00:00:00 100% 0%
Linux / Chrome / 1280x800 1 5 5 00:00:41 0% 0%
Linux / Chrome / 1280x1024 1 4 4 00:01:04 0% 0%
Linux / Firefox / 1280x1024 1 2 2 00:00:18 0% 0%
Linux / Firefox / 1366x1050 1 1 1 00:00:00 100% 0%
Mac OS / Chrome / 1680x1050 1 2 2 00:00:17 0% 0%
Mac OS / Chrome / 2880x1800 1 3 3 00:00:28 0% 0%
Mac OS / Firefox / 1440x900 1 2 2 00:00:09 0% 0%
Mac OS / Firefox / 1680x1050 1 3 3 00:00:55 0% 0%
Windows 7 / Chrome / 1920x1080 1 5 5 00:01:40 0% 0%
Windows 7 / Firefox / 1440x900 1 1 1 00:00:00 100% 0%
Windows 7 / Firefox / 1680x886 1 1 1 00:00:00 100% 0%
Others 2 9 4.5 00:04:43 0% 0%

Back to top

Operating System Family

 Operating system family    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
  Linux 22 61 2.77 00:02:35 59.09% 0%
  Windows 14 21 1.5 00:00:36 85.71% 0%
  Mac 4 10 2.5 00:00:27 0% 0%
  Android 3 10 3.33 00:02:26 0% 0%
  iOS 4 6 1.5 00:00:07 50% 0%
  Windows Mobile 1 5 5 00:02:42 0% 0%

Back to top

Mobile vs Desktop

 Mobile vs Desktop    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
  Desktop 40 92 2.3 00:01:41 62.5% 0%
  Mobile 8 21 2.63 00:01:19 25% 0%

Back to top

Browser language

 Language    Visits    Actions    Actions per Visit    Avg. Time on Website    Bounce Rate    Conversion Rate  
English 34 77 2.26 00:00:47 58.82% 0%
Unknown 5 5 1 00:00:00 100% 0%
German 3 7 2.33 00:02:19 33.33% 0%
Turkish 3 18 6 00:14:03 0% 0%
Czech 1 2 2 00:00:48 0% 0%
Basque 1 3 3 00:01:10 0% 0%
Slovenian 1 1 1 00:00:00 100% 0%

Back to top